1. Primary stones (precious) 2 – 3 Carats
2. Secondary stones (semi precious) 3 – 4 Carats
3. Diamond 10 – 20 cents
After praying in the hora period of each planet, wear the stone on the day recommended for each planet. E.g. Sun – Ruby – Sunday in Sun hora.
Planet | Primary Stone | Secondary Stone | Male | Female |
Sun | Ruby | Star Ruby | Right hand ring finger -Sunday morning in Sun hora. | Left hand ring finger – Sunday morning in Sun hora. |
Moon | Pearl | Moon Stone | Right hand ring finger-Monday morning in Moon hora. | Left hand ring finger – Monday morning in Moon hora. |
Mars | Red Coral | ___ | Right hand ring finger -Tuesday morning in Mars hora. | Left hand ring finger – Tuesday morning in Mars hora. |
Mercury | Emerald | Jade | Right hand little finger -Wednesday morning in Mercury hora. | Left hand little finger – Wednesday morning in Mercury hora. |
Jupiter | Yellow Sapphire | Topaz | Right hand forefinger- Thursday morning in Jupiter hora. | Left hand forefinger – Thursday morning in Jupiter hora. |
Venus | Diamond | White Sapphire | Right hand ring finger – Friday Morning in Venus hora. | Left hand ring finger – Friday morning in Venus hora. |
Saturn | Blue Sapphire | Lapis Lazuli | Right hand middle finger – Saturday morning in Saturn hora. | Left hand middle finger – Saturday morning in Saturn hora. |
Rahu | Gomed | Hessonite | Right hand ring finger – Saturday morning in Saturn hora. | Left hand ring finger – Saturday morning in Saturn hora. |
Ketu | Cat’s Eye | ___ | Right hand little finger – Tuesday morning in Mars hora. | Left hand little finger – Tuesday morning in Mars hora. |
Metal on which the Gemstone is to be set:
Gemstone | Metal |
Ruby | Gold |
Pearl | Silver |
Red Coral | Silver |
Diamond | Any white metal |
Emerald | Silver |
Yellow Sapphire | Gold |
Blue Sapphire | Silver |
Gomed | Silver |
Cat’s Eye | Silver |
It will be beneficial to wear the stone after placing it for blessing in a temple where the nine planets are consecrated.
Previous – Benefic & Malefic Aspect of Planets